Performance Data: KS4
Guru Nanak Sikh Academy GCSE Results
*In 2022/23, qualifications returned to pre-pandemic standards. Performance measures that are based on qualification results will reflect this, and cannot be directly compared to measures from 2021/2022.
Attainment & Progress
2019 | 2022 | 2023 | 2024 | National | |
---|---|---|---|---|---|
No. of pupils | 177 | 177 | 182 | 179 | - |
Progress 8 score | 0.7 | 0.78 | 0.74 | 0.43 | - |
Attainment 8 score | 55.78 | 60.3 | 56.5 | 53.57 | 45.91 |
English & maths at grade 5+ | 60% | 75% | 67% | 61% | 46% |
English & maths at grade 4+ | 82% | 90% | 82% | 80% | 65% |
EBacc APS | - | 5.79 | 5.35 | 5.02 | 4.07 |
EBacc at grade 5+ | 34% | 47% | 34% | 24% | 18% |
EBacc at grade 4+ | 46% | 60% | 49% | 39% | 25% |
Entering EBacc | 84% | 96% | 97% | 87% | 40% |
Destinations after KS4
2020 leavers |
2021 leavers |
2022 leavers |
National | |
---|---|---|---|---|
Sustained education, employment or training | 98% | 100% | 99% | 93% |
Education | 97% | 98% | 98% | 86% |
Employment | 1% | 1% | 1% | 4% |
Apprenticeship | 0% | 1% | 0% | 3% |
Destination not sustained | 0% | 0% | 1% | 6% |
Activity not captured | 2% | 0% | 0% | 1% |
Exam results can be seen in the context of performance tables on the Department for Education website by using the following link:
Guru Nanak Sikh Academy - GOV.UK - Find and compare schools in England