Performance Data: KS4
Guru Nanak Sikh Academy GCSE Results (2023)
*In 2022/23, qualifications returned to pre-pandemic standards. Performance measures that are based on qualification results will reflect this, and cannot be directly compared to measures from 2021/2022.
2019 | 2022 | 2023 | LA | National | |
No. of pupils | 177 | 177 | 182 | - | - |
Progress 8 score | 0.7 | 0.78 | 0.74 | - | - |
Attainment 8 score | 55.78 | 60.3 | 56.5 | 48.8 | 46.2 |
English & maths at grade 5+ | 60% | 75% | 67% | 51% | 45% |
English & maths at grade 4+ | 82% | 90% | 82% | 70% | 65% |
EBacc APS | - | 5.79 | 5.35 | 4.32 | 4.05 |
EBacc at grade 5+ | 34% | 47% | 34% | 19% | 17% |
EBacc at grade 4+ | 46% | 60% | 49% | 27% | 24% |
Entering EBacc | 84% | 96% | 97% | 44% | 39% |
Entries | Grade 7 or above | Grade 5 or above | Grade 4 or above | |||||||
GCSE Subjects | No. | National | No. | % | National | No. | % | National | No. | % |
Art | 12 | 22% | 1 | 8.3 | 60% | 8 | 66.7 | 76% | 11 | 91.7 |
BTEC Creative Media Production | 58 | 23 | 39.7 | 30 | 51.7 | 57 | 98.3 | |||
Business Studies | 112 | 20% | 16 | 14.3 | 52% | 58 | 51.8 | 68% | 73 | 65.2 |
Computer Science | 36 | 23% | 7 | 19.4 | 51% | 16 | 44.4 | 64% | 25 | 69.4 |
Design and Technology | 23 | 19% | 4 | 17.4 | 51% | 12 | 52.2 | 64% | 16 | 69.6 |
Drama | 18 | 23% | 3 | 16.7 | 63% | 13 | 72.7 | 76% | 15 | 83.3 |
English Language | 181 | 18% | 37 | 20.4 | 55% | 121 | 66.9 | 71% | 146 | 80.7 |
English Literature | 181 | 20% | 45 | 24.9 | 58% | 123 | 68.0 | 73% | 149 | 82.3 |
French | 16 | 24% | 1 | 6.3 | 55% | 2 | 12.5 | 69% | 5 | 31.3 |
Geography | 69 | 22% | 24 | 34.8 | 52% | 49 | 71.0 | 63% | 56 | 81.2 |
History | 109 | 24% | 22 | 20.2 | 52% | 54 | 49.5 | 62% | 75 | 68.8 |
Hospitality & Catering (Vocational Award) | 15 | 6 | 40.0 | 9 | 60.0 | 11 | 73.3 | |||
Mathematics | 181 | 20% | 80 | 44.2 | 52% | 134 | 74.0 | 71% | 158 | 87.3 |
PE GCSE | 18 | 22% | 2 | 11.1 | 58% | 12 | 66.7 | 72% | 17 | 94.4 |
Sports Science (Cambridge National Level 1/2) | 23 | 6 | 26.1 | 12 | 52.2 | 20 | 87.0 | |||
Punjabi | 103 | 63% | 51 | 49.5 | 84% | 81 | 78.6 | 90% | 84 | 81.6 |
Religious Studies | 171 | 29% | 64 | 37.4 | 61% | 116 | 67.8 | 71% | 130 | 76.0 |
Biology | 64 | 43% | 36 | 59.3 | 80% | 64 | 100.0 | 91% | 64 | 100.0 |
Chemistry | 64 | 43% | 43 | 67.2 | 80% | 64 | 100.0 | 90% | 64 | 100.0 |
Science Combined | 117 | 8% | 4 | 3.4 | 36% | 58 | 49.6 | 56% | 86 | 100.0 |
Physics | 64 | 42% | 38 | 59.4 | 80% | 63 | 98.4 | 90% | 64 | 73.5 |
Spanish | 59 | 25% | 1 | 1.7 | 53% | 5 | 8.5 | 68% | 16 | 27.1 |
Statistics | 29 | 25% | 21 | 72.4 | 49% | 28 | 96.6 | 76% | 29 | 100.0 |
German | 1 | 1 | 100.0 | 1 | 100.0 | 1 | 100.0 | |||
Italian | 1 | 0 | 0.0 | 1 | 100.0 | 1 | 100.0 | |||
Russian | 1 | 1 | 100.0 | 1 | 100.0 | 1 | 100.0 |
Exam results can be seen in the context of performance tables on the Department for Education website by using the following link:
Guru Nanak Sikh Academy - GOV.UK - Find and compare schools in England
Date of Release: 25th August, 2023
GCSE Results for the Academic Year 2022-2023
We are thrilled with our GCSE results at Guru Nanak Sikh Academy. Our Year 11 students have excelled in a year where GCSE grades returned to pre-covid levels. Notably, our percentages for Grade 4 and above (79.2%), Grade 5 and above (65.3%), and Grade 7 and above (30.1%) are all well above the national averages (69.4%, 54.4%, 21.1% respectively).
This reflects the dedication of our students, teachers and amazing parental support. Congratulations to all involved!
81.3% of students attained Grade 4 or above in English and Mathematics. In academic subjects like Mathematics, Statistics, Biology, Chemistry, Physics and Geography, students have demonstrated solid performance, with the percentage achieving Grade 7 or higher surpassing the national average by 10% or more.
Notable Achievements - The school commends the following students for their outstanding achievement with an impressive number of Grade 8 and 9 in their respective subjects of study.
A. Kaur 4x Grade 9, 5x Grade 8, 2x Grade 6
Manraj Singh 6x Grade 9, 3x Grade 8, 1x Grade 7, 1x Grade 6
Arjan Dhillon 5x Grade 9, 4x Grade 8, 1x Grade 6, 1x Distinction
Sukhmanpreet Kaur 3x Grade 9, 6x Grade 8, 1x Grade 7, 1x Grade 6
Simrat Thiara 5x Grade 9, 3x Grade 8, 1x Grade 6, 1x Merit
K. Singh 3x Grade 9, 5x Grade 8, 2x Grade 7, 1x Grade 6
Sumehr Nagpal 2x Grade 9, 6x Grade 8, 2x Grade 7, 1x Grade 4
M. Grover 5x Grade 9, 2x Grade 8, 3x Grade 7, 1x Grade 6
Anisha Dhaul 4x Grade 9, 3x Grade 8, 2x Grade 7, 1x Grade 6, 1x Grade 4
Amandeep Kaur 2x Grade 9, 5x Grade 8, 3x Grade 7, 1x Distinction*
Harkiran Khurana 2x Grade 9, 5x Grade 8, 2x Grade 7, 2x Grade 6
Sahjpreet Gill 2x Grade 9, 5x Grade 8, 1x Grade 7, 3x Grade 6, 1x Grade 5
Harjinder Singh 3x Grade 9, 3x Grade 8, 1x Grade 7, 2x Grade 6, 2x Grade 5
Ivleen Sethi 2x Grade 9, 4x Grade 8, 3x Grade 7, 1x Grade 6, 1x Distinction
Tia Mann 2x Grade 9, 4x Grade 8, 3x Grade 7, 1x Grade 6, 1x Merit
Ishween Toor 2x Grade 9, 4x Grade 8, 2x Grade 7, 2x Grade 6, 1x Distinction
Gurjot Sidhu 1x Grade 9, 5x Grade 8, 1x Grade 7, 1x Grade 6, 1x Grade 5, 1x Grade 4
Gunika Malhi 3x Grade 9, 2x Grade 8, 1x Grade 7, 2x Grade 6, 1x Grade 5, 1x Distinction
Simran Nandha 1x Grade 9, 3x Grade 8, 5x Grade 7, 2x Distinction*
In addition to the impressive academic accomplishments of all our students, we take great pride in their dedication to our school's core values of Service, Humility, Achievement, Respect and Equality.
We eagerly anticipate the positive impact they will undoubtedly make on our wider community as they continue their learning journey and pursue their education and careers.