Meeting Attendance 2021/22
Main Board Meeting Attendance
18/9/21 | 27/11/21 | 26/02/22 | 30/04/22 | 25/06/22 | |
Arun Thakur | Y | Y | Y | Y | Y |
Amarpal Ghakal | Y | N | Y | Y | Y |
Peter Ryerson | Y | Y | Y | Y | Y |
Clive Gringras | N | Y | Y | Y | Y |
Donald Lawrence | Y | Y | Y | N | Y |
Jaskamal Sidhu | Y | Y | Y | Y | Y |
Gurpreet Sidhu | Y | Y | Y | Y | Y |
Punam Bhullar | Y | N | N | Y | Y |
Parvez Afzal | N | N | N | N | N |
Jason Khangura | Y | Y | Y | N | Y |
Sukh Singh | N/A | N/A | N/A | Y | Y |
Finance Meeting Attendance
27/11/21 | 13/12/20 | 26/02/22 | 30/04/22 | 25/06/22 | |
Amarpal Ghakal | N | Y | Y | Y | Y |
Jason Khangura | Y | Y | Y | Y | Y |
Donald Lawrence | Y | Y | Y | N | Y |
Jaskamal Sidhu | Y | Y | Y | Y | Y |
Punam Bhullar | Y | Y | Y | Y | Y |
Standards & Curriculum Attendance
30/11/21 | 22/02/22 | 26/04/22 | 21/06/22 | |
Clive Gringras | Y | Y | Y | Y |
Peter Ryerson | Y | Y | Y | Y |
Gurpreet Sidhu | Y | Y | Y | Y |
Arun Thakur | Y |